More detail for h3-3d gimbal:click here
| GENERAL FEATURES |
| |||
|---|---|---|---|---|
| AIRCRAFT | PHANTOM 2 Weight (w Battery) | Hover Accuracy (Ready to Fly) | Max Yaw Angular Velocity | Max Tilt Angle |
| 1000g | Vertical: ±0.8m; Horizontal: ±2.5m | 200°/s | 35° | |
| Max Ascent / Descent Speed | Max Flight Speed | Diagonal Length | Power Consumption | |
| 6m/s | 15m/s(Not Recommended) | 350mm | 5.6W | |
| Flight Time | Take-off Weight | Operating Temperature | Supported Battery | |
| 25mins | 1.3kg MAX | -10°C ~ 50°C | DJI Intelligent Battery | |
| DJI INTELLIGENT BATTERY | Type | Capacity | Charging Environment Range | Discharging Environment Range |
| 3S LiPo | 5200mAh, 11.1V | 0℃ to 40℃ | -20℃ to 50℃ | |
| 2.4GHZ REMOTE CONTROL | Operating Frequency | Communication Distance(open area) | Receiver Sensitivity(1%PER) | Working Current/Voltage |
| 2.4GHz ISM | 1000m | -97dBm | 100 mA@6V | |
| Battery | ||||
| 4 AA Batteries | ||||
No comments:
Post a Comment